MIKE OLDFIELD
-
VINYL
SINGLES
001 | 1969 | UK | BIG126 | The SallyAngie: Two Ships / Colours of the World | Photo | Photo | |
002 | 1969 | UK | BIG126 | The SallyAngie: Two Ships / Colours of the World PROMO | Photo | Photo | |
003 | 1972 | UK | 6006259 | The SallyAngie: Child of Allah / Lady Go Lightly | Photo | Photo | |
004 | 1974 | UK | VS101 | Mike Oldfield's Single / Froggy Went A-Courting | Photo | Photo | |
005 | 1974 | UK | VS101 | Mike Oldfield's Single / Froggy Went A-Courting PROMO | Photo | Photo | |
006 | 1974 | UK | VS101 | Mike Oldfield´s Single / Froggy Went A-Courting MISPRESSING (missing A label) | Photo | Photo | |
007 | 1974 | UK | VS112 | Hergest Ridge / - TESTPRESSING | Photo | Photo | |
008 | 1975 | UK | VS117 | Don Alfonso / In Dulci Jubilo | Photo | Photo | |
009 | 1975 | UK | VS117 | Don Alfonso / In Dulci Jubilo PROMO | Photo | Photo | |
010 | 1975 | UK | VDJ.1 | Extract from The Orchestral Tubular Bells / Extract from The Orchestral Tubular Bells PROMO | Photo | Photo | |
011 | 1975 | UK | VS131 | In Dulci Jubilo / On Horseback | Photo | Photo | |
012 | 1975 | UK | VS131 | In Dulci Jubilo / On Horseback (different label) | Photo | Photo | |
013 | 1975 | UK | VS131 | In Dulci Jubilo / On Horseback (also different label) | Photo | Photo | |
014 | 1976 | UK | VS163 | Portsmouth / Speak Private Cover | Photo | Photo | |
015 | 1976 | UK | VS163 | Portsmouth / Speak | Photo | Photo | |
016 | 1976 | UK | VS163 | Portsmouth / Speak (different label) | Photo | Photo | |
017 | 1976 | UK | VS163 | Portsmouth / Speak (also different label) | Photo | Photo | |
018 | 1976 | UK | VS163 | Portsmouth / Speak PROMO | Photo | Photo | |
019 | 1976 | UK | VS163 | Portsmouth / Speak PROMO (different label) | Photo | Photo | |
020 | 1976 | UK | VS167 | The William Tell Overture / Argiers | Photo | Photo | |
021 | 1976 | UK | VS167 | The William Tell Overture / Argiers PROMO | Photo | Photo | |
022 | 1977 | UK | VS198 | Cuckoo Song / Pipe Tune | Photo | Photo | |
023 | 1977 | UK | VS198 | Cuckoo Song / Pipe Tune (big center hole) | Photo | Photo | |
024 | 1978 | UK | VS238 | Take Four EP: Portsmouth / In Dulci Jubilo / Wrekorder Wrondo / Sailors Hornpipe | Photo | Photo | |
025 | 1979 | UK | VS245 | Guilty / Excerpt from Incantations | Photo | Photo | |
026 | 1979 | UK | VS245 | Guilty / Excerpt from Incantations White Label | Photo | Photo | |
027 | 1979 | UK | VS245 | Guilty / Excerpt from Incantations PROMO | Photo | Photo | |
028 | 1979 | UK | VS317 | Blue Peter / Woodhenge | Photo | Photo | |
029 | 1979 | UK | VS317 | Blue Peter / Woodhenge PROMO | Photo | Photo | |
030 | 1979 | UK | ***** | Blue Peter / Woodhenge UTOPIA ACETATE | Photo | Photo | |
031 | 1979 | UK | VS317 | Blue Peter / Woodhenge (big center hole) | Photo | Photo | |
032 | 1980 | UK | VS374 | Arrival / Polka + INFO SHEET | Photo | Photo | |
033 | 1980 | UK | VS387 | Wonderful Land / Sheba | Photo | Photo | |
034 | 1982 | UK | VS464 | Five Miles Out / Live Punkadiddle (hard cover) | Photo | Photo | |
035 | 1982 | UK | VS464 | Five Miles Out / Live Punkadiddle (soft cover) | Photo | Photo | |
036 | 1982 | UK | VSY464 | Five Miles Out / Live Punkadiddle Picture Disc | Photo | Photo | |
037 | 1982 | UK | VS489 | Family Man / Mount Teide (hard cover) | Photo | Photo | |
038 | 1982 | UK | VS489 | Family Man / Mount Teide (soft cover) | Photo | Photo | |
039 | 1982 | UK | VS489 | Family Man / Mount Teide MISPRESSING (label B in wrong position) | Photo | Photo | |
040 | 1982 | UK | VSY489 | Family Man / Mount Teide Picture Disc | Photo | Photo | |
041 | 1982 | UK | ***** | Family Man / - UTOPIA ACETATE | Photo | Photo | |
042 | 1982 | UK | ***** | Mount Teide / - UTOPIA ACETATE | Photo | Photo | |
043 | 1982 | UK | VS541 | Mistake / (Waldberg) The Peak | Photo | Photo | |
044 | 1982 | UK | VS541 | Mistake / (Waldberg) The Peak PROMO | Photo | Photo | |
045 | 1982 | UK | VSY541 | Mistake / (Waldberg) The Peak Picture Disc | Photo | Photo | |
046 | 1983 | UK | VS586 | Moonlight Shadow / Rite of Man | Photo | Photo | |
047 | 1983 | UK | VS586 | Moonlight Shadow / Rite of Man PROMO | Photo | Photo | |
048 | 1983 | UK | VS586 | Moonlight Shadow / Rite of Man (silver label) | Photo | Photo | |
049 | 1983 | UK | VS586 | Moonlight Shadow / Rite of Man (silver label, different) | Photo | Photo | |
050 | 1983 | UK | VS586 | Moonlight Shadow / Rite of Man (black label) | Photo | Photo | |
051 | 1983 | UK | VSY586 | Moonlight Shadow / Rite of Man Picture Disc | Photo | Photo | |
052 | 1983 | UK | VS625 | Shadow on the Wall / Taurus 3 | Photo | Photo | |
053 | 1983 | UK | VS648 | Crime of Passion / Jungle Gardenia + INFO SHEET | Photo | Photo | |
054 | 1984 | UK | VS686 | To France / In the Pool | Photo | Photo | |
055 | 1984 | UK | VS707 | Tricks of the Light / Afghan | Photo | Photo | |
056 | 1984 | UK | VS731 | Etude / Evacuation | Photo | Photo | |
057 | 1984 | UK | VS731 | Etude / Evacuation MISPRESSING (missing B label) | Photo | Photo | |
058 | 1984 | UK | VS731 | Evacuation / - TESTPRESSING | Photo | Photo | |
059 | 1985 | UK | VS836 | Pictures in the Dark / Legend | Photo | Photo | |
060 | 1985 | UK | VS836 | Pictures in the Dark / Legend PROMO + INFO SHEET | Photo | Photo | |
061 | 1985 | UK | VSD836 | Double Single: Pictures in the Dark / Legend - Moonlight Shadow / Rite of Man LIMITED EDITION | Photo | Photo | |
062 | 1985 | UK | SWALLOW1 | The Complete EP: Etude / Moonlight Shadow / Portsmouth / In Dulci Jubilo PROMO | Photo | Photo | |
063 | 1986 | UK | VS863 | Shine / The Path | Photo | Photo | |
064 | 1986 | UK | VSS863 | Shine / The Path Shaped Disc | Photo | Photo | |
065 | 1986 | UK | VSS863 | Shine / The Path UNCUT Shaped Disc | Photo | Photo | |
066 | 1987 | UK | VS955 | In High Places / Poison Arrows | Photo | Photo | |
067 | 1987 | UK | VS990 | Islands / The Wind Chimes (Part 1) + SPANISH INFO SHEET | Photo | Photo | |
068 | 1987 | UK | VS1013 | The Time has Come / Final Extract from The Wind Chimes (Part 2) | Photo | Photo | |
069 | 1987 | UK | VS1013 | The Time has Come / Final Extract from The Wind Chimes (Part 2) PROMO | Photo | Photo | |
070 | 1987 | UK | VS1047 | Flying Start / The Wind Chimes (Part 2) (soft cover) | Photo | Photo | |
071 | 1987 | UK | VS1047 | Flying Start / The Wind Chimes (Part 2) (hard cover) + INFO SHEET | Photo | Photo | |
072 | 1989 | UK | VS1189 | Earth Moving / Bridge to Paradise + SPANISH INFO SHEET (black label) | Photo | Photo | |
073 | 1989 | UK | VS1189 | Earth Moving / Bridge to Paradise (silver label) | Photo | Photo | |
074 | 1989 | UK | VS1189 | Earth Moving / Bridge to Paradise (silver label) PROMO | Photo | Photo | |
075 | 1989 | UK | VS1214 | Innocent / Earth Moving | Photo | Photo | |
076 | 1989 | UK | VS1214 | Innocent / Earth Moving PROMO | Photo | Photo | |
077 | 1989 | UK | VS1214 | Innocent / Earth Moving (different label) | Photo | Photo | |
078 | 1990 | UK | VS1328 | Nurofen TV Commercial: Etude / (Kaï Society Orchestra: Gakkaen) | Photo | Photo | |
079 | 1990 | UK | VS1328 | Nurofen TV Commercial: Etude / (Kaï Society Orchestra: Gakkaen) PROMO + INFO SHEET | Photo | Photo | |
080 | 1992 | UK | YZ698 | Sentinel / Early Stages | Photo | Photo | |
081 | 1992 | UK | YZ698 | Sentinel / Early Stages PROMO | Photo | Photo | |
082 | 1992 | UK | YZ698 | Sentinel / Early Stages (different label) | Photo | Photo | |
083 | 1992 | UK | YZ698 | Sentinel / Early Stages MISPRESSING (no silver labels) | Photo | Photo | |
084 | 1992 | UK | YZ698 | Sentinel / Early Stages TESTPRESSING | Photo | Photo | |
085 | 1992 | UK | YZ708 | Tattoo / Silent Night (red label) | Photo | Photo | |
086 | 1992 | UK | YZ708 | Tattoo / Silent Night PROMO (red label) | Photo | Photo | |
087 | 1992 | UK | YZ708 | Tattoo / Silent Night (silver label) | Photo | Photo | |
088 | 1992 | UK | YZ708 | Tattoo / Silent Night PROMO (silver label) | Photo | Photo | |
089 | 1993 | UK | YZ737 | The Bell / Sentinel Restructure | Photo | Photo | |
090 | 1993 | UK | YZ737 | The Bell / Sentinel Restructure PROMO | Photo | Photo | |
091 | 1993 | UK | BSAPC-7 | Human Rights / Press Conference PICTURE DISC | Photo | Photo | |
092 | 2013 | UK | VS101X | Opening Theme from Tubular Bells / In Dulci Jubilo (handsigned by Tom Newman) | Photo | Photo | |
093 | 2013 | UK | 0602537540525 | Opening Theme from Tubular Bells / In Dulci Jubilo Picture Disc | Photo | Photo | |
094 | 2016 | UK | 476323-0 | Nuclear (Vocal Version) / Nuclear (Instrumental Version) Picture Disc | Photo | Photo | |
095 | 1974 | Germany | WB16466 | Der Exorcist: Tubular Bells / (The Mystic Sounds: Fantasia for Strings) + INFO SHEET | Photo | Photo | |
096 | 1974 | Germany | 13438-AT | Mike Oldfield's Single / Froggy Went A-Courting | Photo | Photo | |
097 | 1975 | Germany | 13880-AT | Don Alfonso / In Dulci Jubilo | Photo | Photo | |
098 | 1975 | Germany | 13927-AT | Don Alfonso (german version) / In Dulci Jubilo | Photo | Photo | |
099 | 1975 | Germany | 16655-AT | In Dulci Jubilo / On Horseback | Photo | Photo | |
100 | 1976 | Germany | 17422-AT | Portsmouth / Argiers | Photo | Photo | |
101 | 1976 | Germany | 17480-AT | The William Tell Overture / First Excursion | Photo | Photo | |
102 | 1977 | Germany | 11779-AT | Cuckoo Song / Pipe Tune | Photo | Photo | |
103 | 1979 | Germany | 100439 | Take Four EP: Guilty / Excerpt from Incantations | Photo | Photo | |
104 | 1979 | Germany | 100439 | Guilty / Excerpt from Incantations | Photo | Photo | |
105 | 1979 | Germany | 100932 | Guilty (Live) / Extract from Tubular Bells (Live) | Photo | Photo | |
106 | 1979 | Germany | 101352 | Blue Peter / Woodhenge | Photo | Photo | |
107 | 1980 | Germany | 102389 | Arrival / Polka | Photo | Photo | |
108 | 1980 | Germany | 102865 | Wonderful Land / Sheba | Photo | Photo | |
109 | 1980 | Germany | 102865 | Wonderful Land / Sheba (dutch cover) | Photo | Photo | |
110 | 1980 | Germany | 696009 | In Concert 80: Punkadiddle / Extract from Tubular Bells / Guilty / Blue Peter PROMO + BOOKLET | Photo | Photo | |
111 | 1981 | Germany | 103693 | Arrival / Wonderful Land PROMO + INFO SHEET | Photo | Photo | |
112 | 1982 | Germany | 103920 | Five Miles Out / Live Punkadiddle | Photo | Photo | |
113 | 1982 | Germany | 103920 | Five Miles Out / Live Punkadiddle PROMO | Photo | Photo | |
114 | 1982 | Germany | 104678 | The Mike Oldfield EP: Mistake / (Waldberg) The Peak / Family Man / Mount Teide | Photo | Photo | |
115 | 1982 | Germany | 104678 | The Mike Oldfield EP: Mistake / (Waldberg) The Peak / Family Man / Mount Teide (different label) | Photo | Photo | |
116 | 1983 | Germany | 105390 | Moonlight Shadow / Rite of Man | Photo | Photo | |
117 | 1983 | Germany | 105780 | Shadow on the Wall / Taurus 3 + INFO SHEET | Photo | Photo | |
118 | 1983 | Germany | 106102 | Crime of Passion / Jungle Gardenia + INFO SHEET | Photo | Photo | |
119 | 1983 | Germany | 106102 | Crime of Passion / Jungle Gardenia (different sleeve) | Photo | Photo | |
120 | 1984 | Germany | 106590 | To France / In the Pool + INFO SHEET | Photo | Photo | |
121 | 1984 | Germany | 106810 | Tricks of the Light / Afghan + INFO SHEET | Photo | Photo | |
122 | 1984 | Germany | 106980 | Etude / Evacuation + INFO SHEET | Photo | Photo | |
123 | 1985 | Germany | 107850 | Pictures in the Dark / Legend + INFO SHEET | Photo | Photo | |
124 | 1985 | Germany | 556109 | Amiga Quartett EP: Moonlight Shadow / In High Places / Shadow on the Wall / Foreign Affair | Photo | Photo | |
125 | 1985 | Germany | 556109 | Amiga Quartett EP: Moonlight Shadow / In High Places / Shadow on the Wall / Foreign Affair (different label) | Photo | Photo | |
126 | 1986 | Germany | 108134 | Shine / The Path + INFO SHEET | Photo | Photo | |
127 | 1987 | Germany | 109351 | Islands / The Wind Chimes (Part 1) + INFO SHEET | Photo | Photo | |
128 | 1987 | Germany | 109542 | The Time has Come / North Point + INFO SHEET | Photo | Photo | |
129 | 1987 | Germany | 109718 | Flying Start / The Wind Chimes (Part 2) + INFO SHEET | Photo | Photo | |
130 | 1988 | Germany | 109872 | Magic Touch / Music for the Video Wall + INFO SHEET | Photo | Photo | |
131 | 1989 | Germany | 112383 | Innocent / Earth Moving | Photo | Photo | |
132 | 1989 | Germany | 112383 | Innocent / Earth Moving PROMO + INFO SHEET 3:25 | Photo | Photo | |
133 | 1989 | Germany | 112383 | Innocent / Earth Moving PROMO + INFO SHEET 3:30 | Photo | Photo | |
134 | 1989 | Germany | 112761 | One Glance is Holy / One Glance is Holy | Photo | Photo | |
135 | 1989 | Germany | 112761 | One Glance is Holy / One Glance is Holy PROMO + INFO SHEET | Photo | Photo | |
136 | 1991 | Germany | 113951 | Heaven's Open / Excerpt 1 from Amarok + ENGLISH INFO SHEET + SPANISH INFO SHEET | Photo | Photo | |
137 | 1991 | Germany | 113951 | Heaven's Open / Excerpt 1 from Amarok PROMO + INFO SHEET | Photo | Photo | |
138 | 1991 | Germany | 114430 | Gimme Back / Excerpt 2 from Amarok + SPANISH INFO SHEET | Photo | Photo | |
139 | 1991 | Germany | 114430 | Gimme Back / Excerpt 2 from Amarok PROMO + INFO SHEET | Photo | Photo | |
140 | 1992 | Germany | 4509-90930-7 | Sentinel / Early Stages (small center hole) | Photo | Photo | |
141 | 1992 | Germany | 4509-90930-7 | Sentinel / Early Stages PROMO (small center hole) | Photo | Photo | |
142 | 1992 | Germany | 4509-90930-7 | Sentinel / Early Stages (big center hole) | Photo | Photo | |
143 | 1974 | Australia | K-5515 | Tubular Bells / Froggy Went A-Courting | Photo | Photo | |
144 | 1974 | Australia | DJ-20 | Hergest Ridge / Hergest Ridge PROMO | Photo | Photo | |
145 | 1975 | Australia | K-5840 | The Orchestral Tubular Bells / The Orchestral Tubular Bells PROMO | Photo | Photo | |
146 | 1975 | Australia | K-5856 | Don Alfonso / In Dulci Jubilo | Photo | Photo | |
147 | 1975 | Australia | K-6214 | On Horseback / In Dulci Jubilo | Photo | Photo | |
148 | 1976 | Australia | K-6582 | Portsmouth / Argiers + INFO SHEET | Photo | Photo | |
149 | 1976 | Australia | K-6582 | Portsmouth / Argiers (different label) | Photo | Photo | |
150 | 1976 | Australia | K-6793 | The William Tell Overture / First Excursion | Photo | Photo | |
151 | 1977 | Australia | K-6995 | Cuckoo Song / Pipe Tune | Photo | Photo | |
152 | 1977 | Australia | K-6995 | Cuckoo Song / Pipe Tune (different label) | Photo | Photo | |
153 | 1978 | Australia | X-11815 | Take Four EP: Portsmouth / In Dulci Jubilo / Wrekorder Wrondo / Sailors Hornpipe | Photo | Photo | |
154 | 1978 | Australia | X-11815 | Take Four EP: Portsmouth / In Dulci Jubilo / Wrekorder Wrondo / Sailors Hornpipe + STICKER | Photo | Photo | |
155 | 1979 | Australia | K-7381 | Guilty / Excerpt from Incantations | Photo | Photo | |
156 | 1979 | Australia | K-7744 | Blue Peter / Woodhenge | Photo | Photo | |
157 | 1980 | Australia | MX-194322 | Wonderful Land / Sheba | Photo | Photo | |
158 | 1980 | Australia | MX-194322 | Wonderful Land / Sheba (different label) | Photo | Photo | |
159 | 1980 | Australia | MX-194322 | Wonderful Land / Sheba PROMO | Photo | Photo | |
160 | 1980 | Australia | MX-194890 | Arrival / Celt | Photo | Photo | |
161 | 1980 | Australia | MX-194890 | Arrival / Celt PROMO | Photo | Photo | |
162 | 1982 | Australia | MX-200964 | Five Miles Out / Live Punkadiddle | Photo | Photo | |
163 | 1982 | Australia | MX-200964 | Five Miles Out / Live Punkadiddle PROMO | Photo | Photo | |
164 | 1982 | Australia | MX-201580 | Family Man / Mount Teide | Photo | Photo | |
165 | 1982 | Australia | MX-201580 | Family Man / Mount Teide MX-201580 PROMO | Photo | Photo | |
166 | 1982 | Australia | MX-201930 | Mistake / (Waldberg) The Peak | Photo | Photo | |
167 | 1982 | Australia | MX-201930 | Mistake / (Waldberg) The Peak PROMO | Photo | Photo | |
168 | 1983 | Australia | VFLEX1 | Moonlight Shadow / - FLEXI DISC | Photo | Photo | |
169 | 1983 | Australia | MX-202682 | Moonlight Shadow / Rite of Man | Photo | Photo | |
170 | 1983 | Australia | MX-202682 | Moonlight Shadow / Rite of Man (different label) | Photo | Photo | |
171 | 1983 | Austraila | MX-202682 | Moonlight Shadow / Rite of Man (also different label) | Photo | Photo | |
172 | 1983 | Australia | MX-202682 | Moonlight Shadow / Rite of Man PROMO | Photo | Photo | |
173 | 1983 | Australia | MX-203143 | Shadow on the Wall / Taurus 3 | Photo | Photo | |
174 | 1983 | Australia | MX-203143 | Shadow on the Wall / Taurus 3 PROMO | Photo | Photo | |
175 | 1983 | Australia | MX-203749 | Crime of Passion / Jungle Gardenia | Photo | Photo | |
176 | 1983 | Australia | MX-203749 | Crime of Passion / Jungle Gardenia PROMO | Photo | Photo | |
177 | 1984 | Australia | MX-204579 | To France / In the Pool | Photo | Photo | |
178 | 1984 | Australia | MX-204579 | To France / In the Pool PROMO | Photo | Photo | |
179 | 1984 | Australia | MX-204757 | Tricks of the Light / Afghan | Photo | Photo | |
180 | 1984 | Australia | MX-204757 | Tricks of the Light / Afghan PROMO | Photo | Photo | |
181 | 1984 | Australia | MX-215507 | Etude / Evacuation | Photo | Photo | |
182 | 1984 | Australia | MX-215507 | Etude / Evacuation PROMO | Photo | Photo | |
183 | 1985 | Australia | VS836 | Pictures in the Dark / Legend LIMITED EDITION | Photo | Photo | |
184 | 1985 | Australia | VS836 | Pictures in the Dark / Legend PROMO LIMITED EDITION | Photo | Photo | |
185 | 1988 | Australia | VS1069 | Magic Touch / Music for the Video Wall + INFO SHEET | Photo | Photo | |
186 | 1974 | France | 16466 | L'EXORCISTE: Tubular Bells / (The Mystic Sounds: Fantasia for Strings) | Photo | Photo | |
187 | 1974 | France | 640034 | Tubular Bells / Tubular Bells (yellow backcover) | Photo | Photo | |
188 | 1974 | France | 640034 | Tubular Bells / Tubular Bells (white backcover) | Photo | Photo | |
189 | 1975 | France | 640058 | Don Alfonso / In Dulci Jubilo | Photo | Photo | |
190 | 1975 | France | 640079 | Ommadawn / In Dulci Jubilo | Photo | Photo | |
191 | 1975 | France | 2097930 | Ommadawn / In Dulci Jubilo | Photo | Photo | |
192 | 1975 | France | 2097930 | Ommadawn / In Dulci Jubilo PROMO | Photo | Photo | |
193 | 1976 | France | 640093 | Portsmouth / Argiers | Photo | Photo | |
194 | 1976 | France | 103134 | Portsmouth / Argiers | Photo | Photo | |
195 | 1976 | France | 2097914 | Portsmouth / Argiers | Photo | Photo | |
196 | 1976 | France | 2097914 | Portsmouth / Argiers (different backcover) | Photo | Photo | |
197 | 1977 | France | 2097935 | Cuckoo Song / Pipe Tune | Photo | Photo | |
198 | 1977 | France | 2097935 | Cuckoo Song / Pipe Tune PROMO | Photo | Photo | |
199 | 1979 | France | 2097820 | Blue Peter / Woodhenge | Photo | Photo | |
200 | 1979 | France | 2097820 | Blue Peter / Woodhenge MISPRESSING (picture sleeve with no blue colour) | Photo | Photo | |
201 | 1979 | France | 2097983 | Guilty / Excerpt from Incantations | Photo | Photo | |
202 | 1980 | France | 102389 | Arrival / Polka | Photo | Photo | |
203 | 1982 | France | 103920 | Five Miles Out / Live Punkadiddle | Photo | Photo | |
204 | 1982 | France | 104703 | Family Man / Mount Teide | Photo | Photo | |
205 | 1983 | France | 105390 | Moonlight Shadow / Rite of Man | Photo | Photo | |
206 | 1983 | France | 105390 | Moonlight Shadow / Rite of Man (different label B) | Photo | Photo | |
207 | 1983 | France | 105390 | Moonlight Shadow / Rite of Man (label A in both sides and both sides plays Moonlight Shadow) | Photo | Photo | |
208 | 1983 | France | 90096 | Crime of Passion / Jungle Gardenia | Photo | Photo | |
209 | 1983 | France | 90096 | Crime of Passion / Jungle Gardenia PROMO | Photo | Photo | |
210 | 1984 | France | 90134 | To France / In the Pool | Photo | Photo | |
211 | 1984 | France | 90134 | To France / In the Pool (different backcover) | Photo | Photo | |
212 | 1984 | France | 90134 | To France / In the Pool PROMO | Photo | Photo | |
213 | 1984 | France | 90134 | To France / In the Pool MISPRESSING (In the Poll) | Photo | Photo | |
214 | 1984 | France | 90210 | Tricks of the Light / Afghan | Photo | Photo | |
215 | 1984 | France | 90210 | Tricks of the Light / Afghan 90210 PROMO | Photo | Photo | |
216 | 1984 | France | SA1032 | Etude / Evacuation PROMO | Photo | Photo | |
217 | 1985 | France | 008367 | Pictures in the Dark / Legend | Photo | Photo | |
218 | 1985 | France | 008367 | Pictures in the Dark / Legend PROMO | Photo | Photo | |
219 | 1987 | France | 009907 | Islands / The Wind Chimes (Part 1) | Photo | Photo | |
220 | 1987 | France | 009907 | Islands / The Wind Chimes (Part 1) PROMO | Photo | Photo | |
221 | 1987 | France | 90388 | Flying Start / The Wind Chimes (Part 2) | Photo | Photo | |
222 | 1987 | France | 90388 | Flying Start / The Wind Chimes (Part 2) PROMO | Photo | Photo | |
223 | 1989 | France | SA1270 | Earth Moving / - PROMO | Photo | Photo | |
224 | 1989 | France | VISA1270 | Earth Moving / - TESTPRESSING | Photo | Photo | |
225 | 1989 | France | 90529 | Innocent / Earth Moving | Photo | Photo | |
226 | 1989 | France | 90529 | Innocent / Earth Moving PROMO | Photo | Photo | |
227 | 1991 | France | SA9020 | Moonlight Shadow / To France PROMO | Photo | Photo | |
228 | 1974 | Italy | 5090-101 | L'ESORCISTA: Tubular Bells / Tubular Bells | Photo | Photo | |
229 | 1974 | Italy | K16466 | L'ESORCISTA: Tubular Bells / (The Mystic Sounds: Fantasia for Strings) | Photo | Photo | |
230 | 1974 | Italy | DBR2331 | L'ESORCISTA: Tubular Bells / (Gosmith: Papillion) | Photo | Photo | |
231 | 1974 | Italy | YD380 | L'ESORCISTA: Tubular Bells / (Deodato: Ave Maria) PROMO | Photo | Photo | |
232 | 1974 | Italy | J.B.54 | (The Rolling Stones: Doo Doo Doo Doo Doo (Hearthbreaker)) / Tubular Bells PROMO JUKEBOX + cover | Photo | Photo | |
233 | 1974 | Italy | J.B.54 | (The Rolling Stones: Doo Doo Doo Doo Doo (Hearthbreaker)) / Tubular Bells PROMO JUKEBOX | Photo | Photo | |
234 | 1974 | Italy | VIN-45001 | Tubular Bells / Froggy Went A-Courting | Photo | Photo | |
235 | 1974 | Italy | VIN-45001 | Tubular Bells / Froggy Went A-Courting (different label) | Photo | Photo | |
236 | 1975 | Italy | VIN-45002 | Don Alfonso / In Dulci Jubilo | Photo | Photo | |
237 | 1975 | Italy | VIN-45004 | In Dulci Jubilo / On Horseback | Photo | Photo | |
238 | 1976 | Italy | VIN-45008 | Portsmouth / Argiers | Photo | Photo | |
239 | 1976 | Italy | VIN-45010 | The William Tell Overture / First Excursion | Photo | Photo | |
240 | 1977 | Italy | VIN-45015 | Cuckoo Song / Pipe Tune | Photo | Photo | |
241 | 1977 | Italy | VIN-45015 | Cuckoo Song / - ACETATE | Photo | Photo | |
242 | 1979 | Italy | VIN-45022 | Guilty / Excerpt from Incantations | Photo | Photo | |
243 | 1979 | Italy | VIN-45022 | Guilty / Excerpt from Incantations PROMO | Photo | Photo | |
244 | 1980 | Italy | VIN-45032 | Arrival / Polka | Photo | Photo | |
245 | 1980 | Italy | VIN-45032 | Arrival / Polka PROMO | Photo | Photo | |
246 | 1983 | Italy | VIN-45076 | Moonlight Shadow / Rite of Man | Photo | Photo | |
247 | 1983 | Italy | VIN-45076 | Moonlight Shadow / Rite of Man PROMO | Photo | Photo | |
248 | 1983 | Italy | JB254 | Moonlight Shadow / (Bandolero: Paris Latino) PROMO JUKEBOX | Photo | Photo | |
249 | 1983 | Italy | VIN-45085 | Shadow on the Wall / Taurus 3 | Photo | Photo | |
250 | 1983 | Italy | JB256 | (Freeze: I.O.U.) / Foreign Affair PROMO JUKEBOX | Photo | Photo | |
251 | 1983 | Italy | VIN-45092 | Crime of Passion / Jungle Gardenia | Photo | Photo | |
252 | 1983 | Italy | JB259 | Crime of Passion / (The Flying Pickets: Only You) PROMO JUKEBOX | Photo | Photo | |
253 | 1984 | Italy | VIN-45116 | To France / In the Pool | Photo | Photo | |
254 | 1984 | Italy | VIN-45116 | To France / In the Pool PROMO | Photo | Photo | |
255 | 1984 | Italy | JBV263 | To France / (Hey! Elastica: This Town) PROMO JUKEBOX | Photo | Photo | |
256 | 1984 | Italy | VIN-45127 | Etude / Evacuation | Photo | Photo | |
257 | 1984 | Italy | VIN-45130 | Tricks of the Light / Afghan | Photo | Photo | |
258 | 1985 | Italy | VIN-45169 | Pictures in the Dark / Legend | Photo | Photo | |
259 | 1985 | Italy | VIN-45169 | Pictures in the Dark / Legend PROMO | Photo | Photo | |
260 | 1985 | Italy | VIN-45169 | Pictures in the Dark / Legend (different backcover) | Photo | Photo | |
261 | 1985 | Italy | JBV273 | (Sandra: In the Heat of the Night) / Pictures in the Dark PROMO JUKEBOX | Photo | Photo | |
262 | 1986 | Italy | VIN-45194 | Shine / The Path | Photo | Photo | |
263 | 1986 | Italy | VIN-45194 | Shine / The Path MISPRESSING (missing B label) | Photo | Photo | |
264 | 1987 | Italy | VIN-45241 | Islands / The Wind Chimes (Part 1) | Photo | Photo | |
265 | 1987 | Italy | JBV291 | (Johnny Hates Jazz: I don't Want to be a Hero) / Islands PROMO JUKEBOX | Photo | Photo | |
266 | 1989 | Italy | VIN-45307 | Innocent / Earth Moving | Photo | Photo | |
267 | 1989 | Italy | VIN-45307 | Innocent / Earth Moving PROMO | Photo | Photo | |
268 | 1989 | Italy | 454 | (R.E.M.: Drive) / Sentinel PROMO JUKEBOX | Photo | Photo | |
269 | 1974 | Spain | 13438-A | Mike Oldfield's Single / Froggy Went A-Courting | Photo | Photo | |
270 | 1975 | Spain | 16565-A | In Dulci Jubilo / On Horseback | Photo | Photo | |
271 | 1975 | Spain | 16565-A | In Dulci Jubilo / On Horseback (different label) | Photo | Photo | |
272 | 1976 | Spain | 17422-A | Portsmouth / Argiers | Photo | Photo | |
273 | 1979 | Spain | 100439-A | Guilty / Excerpt from Incantations + INFO SHEET | Photo | Photo | |
274 | 1979 | Spain | A-101468 | North Star - Platinum Finale / Into Wonderland | Photo | Photo | |
275 | 1980 | Spain | A-102389 | Arrival / Polka | Photo | Photo | |
276 | 1982 | Spain | B-103793 | Family Man / Mount Teide (125 ptas sticker) | Photo | Photo | |
277 | 1982 | Spain | B-103793 | Family Man / Mount Teide (125 ptas) | Photo | Photo | |
278 | 1982 | Spain | B-103793 | Family Man / Mount Teide (125 ptas, different label) | Photo | Photo | |
279 | 1982 | Spain | B-103793 | Family Man / Mount Teide PROMO + INFO SHEET (100 ptas) | Photo | Photo | |
280 | 1982 | Spain | B-103920 | Five Miles Out / Live Punkadiddle (100 ptas) | Photo | Photo | |
281 | 1982 | Spain | B-103920 | Five Miles Out / Live Punkadiddle (125 ptas sticker) | Photo | Photo | |
282 | 1982 | Spain | B-103920 | Five Miles Out / Live Punkadiddle (125 ptas) | Photo | Photo | |
283 | 1982 | Spain | O283 | Five Miles Out / Live Punkadiddle PROMO (no price) | Photo | Photo | |
284 | 1982 | Spain | B-104640 | Mistake / (Waldberg) The Peak (125 ptas) | Photo | Photo | |
